No hidden fees. Scale as your firm and your document library grow.
Try it out with a small document set.
For small teams getting organized.
For growing firms with multiple clients.
For large or multi-office firms.
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Chat credits / month | 500 | 163,333 | 947,619 | On request |
| Connected sources | 1 | 3 | Unlimited | Unlimited |
| Citations & source grounding | Yes | Yes | Yes | Yes |
| Embeddable website chat widget | — | Yes | Yes | Yes |
| Financial statement analysis | — | — | Yes | Yes |
| Multi-tenant permissions | — | Basic | Advanced | Advanced |
| Support | Community | Priority | Dedicated manager |
Prices exclude VAT. Credits are used for AI actions such as chat answers, document indexing and analysis. Contact us for a tailored quote.
Rejoining the server...
Failed to rejoin. Please retry or reload the page.
Your session was paused by the server.
Failed to resume the session. Please retry or reload the page.
Your session has expired. Reloading…